Astro-Financial Event Export
Export aspect events for algorithmic trading and market analysis.
| Date | Aspect | Planets | Market Relevance | Orb | Exact (UTC) | |
|---|---|---|---|---|---|---|
| Jul 14, 2026 | Square | Saturn Uranus | High Volatility | 0°18′ | Jul 14, 2026 14:42 | |
| Jul 17, 2026 | Opposition | Mars Pluto | High Volatility | 0°09′ | Jul 17, 2026 03:11 | |
| Jul 20, 2026 | Trine | Sun Jupiter | Opportunistic | 0°22′ | Jul 20, 2026 09:33 | |
| Jul 22, 2026 | Conjunction | Mercury Venus | Neutral | 0°15′ | Jul 22, 2026 17:08 | |
| Jul 24, 2026 | Square | Moon Jupiter | High Volatility | 0°12′ | Jul 24, 2026 11:27 | |
| Jul 28, 2026 | Sextile | Venus Mars | Supportive | 0°31′ | Jul 28, 2026 06:55 | |
| Aug 2, 2026 | Opposition | Jupiter Saturn | High Volatility | 0°07′ | Aug 2, 2026 21:14 | |
| Aug 6, 2026 | Trine | Sun Neptune | Opportunistic | 0°19′ | Aug 6, 2026 12:03 |
Export Configuration
Format
Date Range
Jul 1, 2026 – Aug 31, 2026
Timezone
UTC+0
Pine Script Webhook Preview
1// Astro-Financial Aspect Webhook2// Generated: Jul 11, 2026 09:14 UTC3strategy("Astro Events", overlay=true)45alertcondition(time == timestamp("2026-07-14T14:42:00Z"),6 title="Saturn Square Uranus",7 message='{"event":"Saturn Square Uranus","relevance":"High Volatility","orb":0.18}')89alertcondition(time == timestamp("2026-07-17T03:11:00Z"),10 title="Mars Opposition Pluto",
Export Includes
Date & Time (UTC)Aspect TypePlanetsOrb (degrees)Market RelevanceCycle Context
124 events will be exported