Backtesting Library
Explore historical astrological events and their market impact
Date Range1 Jan 2000 – 9 May 2026Event TypeMarketS&P 500
| Date | Event | Event Type | Market | Move % | Window | Source |
|---|---|---|---|---|---|---|
| Apr 8, 2024 | ◐Solar Eclipse (Total) | Eclipse | S&P 500 | -0.8% | 5D After | Market & Cosmos |
| Apr 20, 2023 | ♃Jupiter enters Taurus | Planetary Ingress | S&P 500 | +1.7% | 10D After | Market & Cosmos |
| Oct 14, 2023 | ◐Solar Eclipse (Annular) | Eclipse | Gold | +2.3% | 5D After | Market & Cosmos |
| Mar 23, 2023 | ♄Saturn enters Pisces | Planetary Ingress | S&P 500 | -1.6% | 10D After | Market & Cosmos |
| Jan 20, 2022 | ♅Uranus stations Direct | Planetary Station | BTC | +4.2% | 5D After | Market & Cosmos |
| May 16, 2022 | ◑Lunar Eclipse (Total) | Eclipse | S&P 500 | -2.1% | 5D After | Market & Cosmos |
| Jun 28, 2022 | ♆Neptune stations Retrograde | Planetary Station | Gold | -0.6% | 5D After | Market & Cosmos |
| Oct 25, 2022 | ♂Mars enters Gemini | Planetary Ingress | BTC | +1.9% | 10D After | Market & Cosmos |
| Mar 7, 2023 | ♄Saturn enters Pisces | Planetary Ingress | Gold | -1.3% | 10D After | Market & Cosmos |
| Aug 16, 2023 | ◑Lunar Eclipse (Partial) | Eclipse | S&P 500 | -0.4% | 5D After | Market & Cosmos |
| Nov 8, 2023 | ♃Jupiter stations Direct | Planetary Station | BTC | +2.7% | 5D After | Market & Cosmos |
| Jan 20, 2026 | ♄Saturn enters Aries | Planetary Ingress | BTC | +3.1% | 10D After | Ephemeris Pro |
Showing 1 to 12 of 258 events12345…2610 per page
Historical Average
Avg. S&P move after Saturn ingress:
-1.2%
Based on 28 events 2010-2024
Win Rate
35.7%
Std. Deviation
2.8%
Average Move by Event Type
Eclipses-0.6%
Planetary Ingresses-1.1%
Planetary Stations+0.3%
Gann Cycles-0.2%
Best / Worst (5D Window)
Best Move
Jupiter enters Cancer
Jun 9, 2014 (BTC)
Worst Move
-4.7%
Lunar Eclipse (Total)
Sep 27, 2015 (S&P 500)